WS1010M-2GS-8TIndustrial Switch
Home
Product
Industries
Solution
About Us
Service Support
Contact Us
Switch
Interface Type: Supports 2 2.5G SFP slots, 2 Gigabit SFP slots, and 8 Gigabit Ethernet ports
Input Voltage:48VDC, 220VAC/DC
Operating Temperature: Supports -40~75℃ Operating Temperature
Mounting Method: DIN Rail Mounting

| Standards and Protocols | 10Base-T, compliant with IEEE 802.3 100Base-TX, compliant with IEEE 802.3u 1000Base-T, compliant with IEEE 802.3ab 1000Base-X, compliant with IEEE 802.3z Flow control, compliant with IEEE 802.3x Spanning Tree, compliant with IEEE 802.1D Rapid Spanning Tree, compliant with IEEE 802.1w Multiple Spanning Tree, compliant with IEEE 802.1s ERPS, compliant with ITU-T G.8032 VLAN, compliant with IEEE 802.1Q CoS, compliant with IEEE 802.1p LLDP, compliant with IEEE 802.1AB LACP, compliant with IEEE 802.3ad |
| Management Functions | SNMP v1/v2c/v3 for centralized device management, QoS, DHCP Server, DHCP Snooping, DHCP relay, static MAC address, LLDP, storm suppression, user password, login method, file management, log management, port statistics |
| Security Technologies | User privilege level classification, authentication method configuration, SSH configuration, HTTPS configuration, access control, SNMP, RMON, port restriction control, port security, NAS, ACL, Ethernet services, RADIUS server authentication, TACACS+ server authentication, port alarm, DC power alarm |
| Switching Functions | 802.1Q VLAN, static aggregation, LACP |
| Unicast/Multicast Technologies | IGMP-Snooping, multicast MAC |
| Redundancy Technologies | Ring, STP/RSTP/MSTP, ERPS |
| Fault Diagnosis | Ping, Ping6, cable detection, DDMI, port mirroring |
| Time Management | NTP, time zone configuration |
| Interfaces | Gigabit Ethernet ports: 10/100/1000Base-T(X), RJ45, with automatic flow rate control, full/half-duplex mode, and MDI/MDI-X auto-detection Gigabit SFP slots: 100/1000Base-X adaptive or forced mode, SFP slots 2.5G SFP slots: 100/1000/2.5GBase-X adaptive or forced mode, SFP slots Console port: CLI command-line management port (RS-232), RJ45 Alarm port: 6-pin 5.08mm pitch terminal block (2 positions occupied by the relay), supporting 1-way relay alarm output with a current load capacity of 1A@30VDC or 0.3A@125VAC |
| Indicators | Operating indicator, alarm indicator, power indicator, interface indicator |
| Switching Attributes | Transmission mode: store-and-forward MAC address: 8K Cache: 4Mbit Backplane bandwidth: 58G Switching delay: <10μs |
| Power Supply | WS1010M-2GS-8T-2P48:
WS1010M-2GS-8T-P220:
|
| Power Consumption | WS1010M-2GS-8T-2P48: No-load power consumption: 6.8W@48VDC Full-load power consumption: 8.0W@48VDC |
| Operating Environment | Operating temperature: -40°C to 75°C Storage temperature: -40°C to 85°C Relative humidity: 5% - 95% (non-condensing) |
| Mechanical Structure | Enclosure: IP40 protection level, metal enclosure Installation: DIN rail or wall-mounted installation Weight: ≤0.78kg Dimensions (width × height × depth): 53mm × 138mm × 110mm |
| Industry Standards | IEC 61000-4-2 (ESD, Electrostatic Discharge Immunity), Level 4
IEC 61000-4-4 (EFT, Electrical Fast Transient Pulse Immunity), Level 4
IEC 61000-4-5 (Surge, Surge Impact Immunity), Level 4
Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 |
| Certifications | CE, FCC, RoHS |
| Warranty | 5 years |
| Order number | Gigabit RJ45 | 2.5G SFP Slots | Gigabit SFP Slots |
Power Supply |
| WS1010M-2GS-8T-2P48 | 8 | 2 | 2 | 12/24/48VDC |
| WS1010M-2GS-8T-P220 | 8 | 2 | 2 | 220VAC/DC |

【Product Specification】WS1010M-2GS-8T Product Specification