Home
Product
Industries
Solution
About Us
Service Support
Contact Us
Switch
Hardware Params:Single-core CPU、128MB RAM、Three 100Mbps network ports
Network Conn Mths:Wi-Fi、Ethernet
Inter-segment Communication:Supports converting internal IPs to external IPs for inter-segment access.
Network Segmentation Isolation:Supports internal/external network isolation and firewall security.



WC503 NAT Coupler (NAT Conversion Gateway) is suitable for network communication and data collection of PLC, HMI, CNC, DCS, MES, etc. in production networks. It integrates cross-segment isolation and IP conversion functions. Meanwhile, it supports network segment isolation and NAT conversion for more than 2 devices (e.g., PLC, CNC). For multiple devices in the workshop with IP addresses of different network segments, they can be unified into the same network segment to enable cross-segment access such as online programming, data collection, and remote management of devices (e.g., PLC, CNC).
(1) Solves the problem that newly purchased devices cannot access the network due to unmodifiable IP addresses.
(2) Resolves communication failure between devices of different network segments via NAT conversion.
(3) Achieves unified IP planning and management of production networks through IP renaming.
(4) Hides the real IP of devices to prevent network attacks via IP renaming.
(5) Enhances resistance to network interference and attacks effectively through firewall segment isolation and port restriction.
Network isolation and protection are realized through various mechanisms such as firewall, internal and external network isolation, equipment IP hiding and encryption, so that your equipment can be safely accessed as you like.


Support 6V~35V wide voltage power supply, -20℃~70℃ industrial grade wide temperature design, anti-electromagnetic interference, adapt to more application sites with power supply requirements and temperature requirements.
1)Metal shell, protection grade is IP30.
2)EMC grade indicators reach level 3.
3)The Ethernet port supports 1.5KV isolation transformer protection.
4)Anti-electromagnetic interference.
| Software Specifications | ||
|---|---|---|
| Network functions | Network access | Support 4G, WIFI, Ethernet access |
| LAN protocol | Support ARP | |
| WAN protocol | Support PPP | |
| IP Applications | Support Ping, Tracer, DHCP Server, DHCP Relay, DHCP Client, DNS relay, DDNS, ROUTE, NAT, DMZ | |
| IP routing | Support static route | |
Safety |
Safety protection | Support full-state packet inspection (SPI), prevent denial of service (DoS) attacks, filter multicast/Ping probe packets, source port mapping, destination port mapping, DMZ, access control lists (ACL), IP-MAC binding. |
| Data security | Support for L2TP VPN / PPTP VPN / OPEN VPN / IPSec VPN (optional) | |
| Firewall | Built-in firewall function, all-round network blocking and protection | |
| Dog Watch Protection | Multiple software and hardware watchdogs to achieve self-recovery of device operation faults | |
| Functional Safety Guardian | Real-time monitoring of various function modules, predicting and handling possible errors and self-healing. | |
| Management maintenance | Configuration Engineering | Support for local and remote configuration of data acquisition projects |
| Application upgrade | Support for local and remote program upgrades, fast product feature releases and iterations. | |
| Log function | Support complete and detailed logging functions to facilitate quick troubleshooting and diagnosis of issues. | |
| Diagnosis command | Support a rich diagnostic command interface, which can achieve local self-diagnosis. | |
| Status Inquiry | System state, module state, network connection state, application state, etc. | |
Hardware Specifications |
||
|---|---|---|
| Hardware platform | CPU core | 580MHZ Single-core |
| Run Storage | 128MB (1Gb) | |
| Program storage | 16MB (128Mb) | |
| Interface characteristics | Power interface | DC 6V-35V ( terminals ) |
| Ethernet port | 3*10/100Mbps fast Ethernet port, LAN/WAN port, 1.5KV network isolation transformer protection. | |
| Serial port interface | 2 RS-232/485 interfaces ( terminal blocks ) optional, 15KV ESD protection | |
| Antenna connector | WLAN: RP-SMA x 2 | |
| Reset button | Pinhole reset button | |
| Mechanical characteristics | Dimensions | 135x106.5x35(mm) |
| Installation method | Slider type | |
| case | Metal shell (Tao Hua Jin) | |
| Protection level | IP30 | |
| Cooling method | No fan cooling | |
| Weight | 500g | |
| Environmental humidity | Environmental humidity | 5% ~ 95% (no frost) |
| Storage temperature | -40 ℃~ 85℃ | |
| Working temperature | -20℃ ~ 70℃ | |
| Indicator light | 3*3 indicator light | STATUS status light (green), WARN warning light (yellow), ERR error light (red), POWER power light (red), WiFi indicator light (blue) |
| EMC indicators | Electrostatic Discharge Immunity | GB/T17626.2-2018,level4 |
| Immunity to electric fast transient pulse group | GB/T17626.4-2018,level4 | |
| Oscillating wave magnetic field immunity | GB/T17626.18-2016,level4 | |
| RF electromagnetic field radiation immunity | GB/T17626.3-2016,level4 | |
| Surge (impulse) immunity | GB/T17626.5-2019,level4 | |
| AC magnetic field immunity | GB/T17626.8-2006, level4 | |
| Physical properties | Vibration | GB/T2423.10-2008 |
| Impact | GB/T2423.5-2019 | |
| Fall | GB/T2423.8-1995 | |

【Product Specification】WC503 Product Specification
【Product User Manual】NAT Coupler User Manual